Transit Vision Survey Results
So far, 217 people have responded to this survey, with an average survey rating of 2.6 (out of 4).
Survey Results by ID
Click on an ID to see the detailed responses for that ID.
| 231 | nothing |
|---|---|
| 230 | I know this is difficult one, but more buses during busy times. I notice many buses start going to the garage even when it's pretty busy before 6pm and there are many people waiting. Too many people on the buses, especially during rush hour, etc. Also, bus drivers who prefer to slam on the brakes on every stop. My brain moves. Do they not feel it themselves? Also, less LARGE advertisements pasted on the bus windows, as some people cant see very well, particularly the elderly or people who dont really know where they are. |
| 229 | A3e6S6 jkiqdnyudpia, [url=http://wsboqkcfxjzs.com/]wsboqkcfxjzs[/url], [link=http://hpntnuwlneec.com/]hpntnuwlneec[/link], http://hrjoudrhghfv.com/ |
| 228 | NdFwFq nahsdmyalnes, [url=http://dynamptdyiud.com/]dynamptdyiud[/url], [link=http://zyzixsgicxlp.com/]zyzixsgicxlp[/link], http://ayohtmkrcepf.com/ |
| 227 | 6gfZa1 zpmlsxxeqcnc, [url=http://aibykibzcvzs.com/]aibykibzcvzs[/url], [link=http://wkwbblcdvtxe.com/]wkwbblcdvtxe[/link], http://kuxuiywomahq.com/ |
| 225 | LOWER FARES Yes, you heard me correct. It has been proven tome and again that raising fares is just lowering ridership. To increase ridership, you need to lower fares to one fare for all i.e.$1.00 or $2.00 and keep it there and have a separate fare for children as in the past of i.e. .50 or .75. Do away with all paper i.e. transfers and have people pay cash only for every ride. Keep passes for seniors as well as other passes. You will find that people will be more willing to give up a a loonie or toonie or two rather that have to $2.55 to ride a bus. LOWER FARES IS THE ANSWER This has never been tried. It should be tried before being thrown out the window |
| 224 | New/different routes to better serve areas other than downtown. eg. Limeridge, McMaster, ... |
| 222 | More of it |
| 221 | More frequent buses to outskirts. |
| 220 | I need to get to CCIW (Canada Centre for Inland Waters) quickly and it takes SO long and multiple transfers. I know a lot of people are also in this same situation. |
| 219 | Implementing light rail or bus only lanes so that buses could get to their destination faster. |
| 218 | Mass transit - not just buses - but something to really move people through the city and that connects to other municipalities |
| 217 | Have a rate for seniors, without having to buy a yearly pass. |
| 216 | Greater subsidization of the transit system. Increase service and reduce cost, will eventually entice more riders and help the environment. We must replace a short range view of saving money with a long range vision of increasing ridership. |
| 215 | Ban big strollers. I saw a disabled person trying to get past two huge strollers on one of those buses with the yellow poles. It was impossible. She got off at the next stop. Somebody's going to get killed if they don't get rid of those things. |
| 214 | Lower fares |
| 213 | Better service to/from Dundas. |
| 212 | Proper lighting/security cameras at hubs such as Eastgate Square and Limeridge Mall. This is my second survey, and I'm filling it in because my bike has been vandalized 3 times this season at Eastgate, and I'm sick and tired of it. It wasn't left overnight or anything, either. |
| 211 | More service |
| 210 | Trying to better link connecting busses, where people need to transfer. If you miss your transfer, your trip ends up taking almost an hour. |
| 209 | More frequency on certain bus routes |
| 208 | Cameras at major bus areas |
| 207 | Everyone PAYS! Too many scams going on for the normal working person. |
| 206 | Minimum service of every half an hour on all routes during all operating hours (especially on Sunday). |
| 205 | |
| 204 | Better advertising on the HSR. Frankly, I'm sick of seeing condom adds and treatments for STD's (ironically the condom adds must not be working) |
| 203 | More public support for transit;, tax funding from across the city at least as high as the old city pays and hopefully higher. |
| 202 | buses shouldn't be canceled on weekends, increase the amount of transit. |
| 201 | A video really good directions on how to use the bike rack. |
| 200 | Zoned fare system. Right now the flat rate punishes people travelling a short distance, while the slow trundly service punishes people travelling a long distance. It's hard to fix the slow trundly service (LRT would help) but easy to fix the flat rate and charge less for going shorter distances. |
| 199 | route coverage currently does not accomodate certain areas |
| 198 | all day transfers for working poor and on OW with proof of i.d. to qualify |
| 197 | Civility in some drivers. Also some drivers should be more knowledgeable about routes, times, schedules, etc. |
| 196 | more accordion buses to fit a larger amount of people because a lot of the time the buses skip the stop because they're fill |
| 195 | extend bus routes to Grimsby and Winona |
| 194 | I would like to see everyone on OW and ODSPjavomg the bus pass ike the working poor or seniors. |
| 193 | anility to carry more thsn two bikea per bus |
| 192 | light rail |
| 191 | Further routes- hopefully one in the Bishop Tonnosarea |
| 190 | everyone treated the same and pay the same; if you take up a seatdisabled or notthe fare should be the same; and tone down the kught. |
| 189 | |
| 188 | Reduce the cost of transit passes, I use transit all the time and I barely save any money with a monthly pass. Also, transit should be free downtown, eg for a concert or sports event. |
| 187 | LRT! |
| 186 | Lower fares |
| 185 | Zoned fare structure. I shouldn't have to pay a fixed rate to take the bus downtown or right across the city. |
| 183 | Every transit trip starts with a walking trip. We need better sidewalks and more comfortable transit stops / stations. If we're really getting LRT we still need to up the game on the feeder buses. |
| 182 | Clean buses. |
| 181 | Upper Kenilworth Bus route more frequent during the day time and weekends. Upper Kenilworth bus go from downtown to new Heritage Greene (Home Depot, Best Buy, movie theatres) |
| 180 | When the Buscheck says a bus is coming, it should ALWAYS get there even if its late. |
| 179 | better north-south access in the east and west |
| 178 | 15 minute wait tops. Express routes in many more places with depots that are hubs with buses fanning out at regular intervals. Express routes across the mountain along the link. Small buses on less popular routes |
| 177 | Users pay more of their share of the costs of operation. |
| 176 | reduced cost, especially for those who need it the most. |
| 175 | Possibly more hybrid buses, and/or buses that have more space, especially on route that are in high use throughout school hours (i.e. Mohawk route 41) |
| 174 | We need better service on weekends |
| 173 | Increase in service. While some buses - Barton, #10, etc are great, others like: #6 or 52 and Wentworth needs more buses - especially in the evenings and weekends. |
| 172 | more service/ buses |
| 171 | More Buses |
| 170 | test |
| 169 | More buses |
| 168 | clear or different signs on the buses. (see my worst experience section) They go by quickly and the signs can be viewed only so far away... Also, a list at the bus stops of what buses go by that point. Just the number of the bus would be fine. Morocco and other countries have that and it makes it very easy for a newcomer or new user to figure out the bus system. Without it, it is very difficult, unless by trial and error. |
| 167 | More frequent buses on Saturday and Sunday on East West routes |
| 166 | Express transit from one area of the city to another... preferrable a light rail system.... which perhaps more expensive in the short term will save money in the long run. |
| 165 | more frequent busses |
| 164 | Faster efficient 100% environmentally friendly system. |
| 163 | Better Sunday service. |
| 162 | The frequency of bus rides on busy routes, more buses are needed. |
| 161 | more frequent service (no hour long waits) |
| 160 | More routes further out. For example Burlington residents don't have a bus route to McMaster. If it takes too many transfers, and takes too long, the students don't use it. |
| 159 | More service from Eastgate Square to the Mountain |
| 158 | Better washroom access for the drivers along all bus routes. |
| 157 | More frequency. |
| 156 | Drivers controlling passengers |
| 155 | Free bus fare for children up to age 6 who are accompanied by an adult. |
| 154 | user pay |
| 153 | Better service to the 'burbs like Ancaster, Dundas, Waterdown etc. |
| 152 | |
| 151 | Barton Street East/West needs double buses at least every 2nd or 3rd bus. They are filed to capacity. Just ride this rout day/evening, weekends to see what I mean. The buses are generally so full I feel like a sardine in a can. |
| 150 | More frequent buses on major routs every day of the week. Even better would be the introduction of a Light Rail or Bus Rapid Transit system. |
| 149 | There are so many changes to the system, but the most high priority changes as an avid transit user would be: - 'Beeline' type Barton and Mohawk bus routes + Both these buses go a far distance and at specific times are overcrowded, ESPECIALLY Barton. Changes are always being done to the Beeline - 10 and the King - 1, but there are other problem areas in the city other than Main Street. - Yearly Bus Pass + Not just Seniors should have a yearly pass. There should be a yearly pass for Adults and perhaps a school pass (10 months) for students. Buying a bus pass every month is a waste of paper to print every month. I am sure the printing costs would drop. |
| 148 | Bus link along Jerseyville Road in Ancaster- to change a 15 min walk to eight to access bus service. |
| 147 | Node system with frequent rapid transit between nodes, and frequent short run neighbourhood buses to fill in between nodes. |
| 146 | Smarter application of resource. |
| 145 | lower cost |
| 144 | All routes at no more than 20 minute intervals, especially Route 3 |
| 143 | Stops called out, either by the driver or automatically. |
| 142 | Increase the frequency of buses during rush hours and on weekends, especially to the malls in Ancaster and Hamilton Mountain. |
| 141 | Divide city in zones. When I go only 5 km and some body else goes 20 km we pay the same fare this is unreasonable |
| 140 | Downtown Hamilton 'fare free zone' - 2-3 main E-W and N-S 'free' routes. Calgary had something similar when I visited there a number of years ago (I'm told they have discontinued it). This 'fare free zone' encourages people to move about the downtown for shopping, dining, etc., and particularly in Hamilton's case it would assist the working poor. Also, not unlike how stores use loss-leaders to bring in customers, this 'teaser' service could condition more people to think of the HSR as an alternate form of transportation. |
| 139 | Cheaper fares, introduction of fully electric buses and further implementation of hybrid buses. Mid day cleaning of buses especially during the winter months. |
| 138 | LRT. fast, reliable service. fewer stops. |
| 137 | LRT lines, or some sort of rapid transit that favours the rider over the car driver |
| 136 | LRT on the A and B line |
| 135 | To move the bus stop from in front of my house (Emerald and Stinson); it produces LOADS of garbage on a daily basis and has almost caused a few traffic accidents because of the extra width in the road. Very dangerous place; cars coming down Stinson think they can pass the bus because of the extra width in the road, not noticing the traffic coming up Emerald. If the bus stop was moved just to the other side of Emerald, it would solve the whole problem. A matter of about 25 feet. |
| 134 | more frequent service more comfortable vehicles more coverage of more places more fuel efficient buses |
| 133 | none |
| 132 | More hybrid buses |
| 131 | I would like to see the bus coverage along main arteries spred out over time. Often, all four buses will arrive at the same time and not all of them stop at your stop, they will piggy back on eachother. This is problematic when you are waiting for a specific bus to take you to your destination. If you miss the time when all four buses come at once, your wait can be very long for the next bus, making it an incovenient way to travel when you need to arrive somewhere at a specific time. |
| 130 | larger buses to service busier routes |
| 129 | extend hours especially on weekends so people can take the bus home from the bars :) |
| 128 | I have no right to suggest change as I don't use transit. |
| 127 | buses should run more frequently |
| 126 | Less crowded buses during rush hour; most buses running east-west along King & Main have more people standing than sitting during busy times of the day - sometimes one has to wait for several to pass by due to lack of room. |
| 125 | I would like to see a light rail line through the downtown, including a commuter lot at one of the terminal stations (or at both?) |
| 124 | Light rail from Stoney Creek to McMaster University. |
| 123 | Light Rail system across the lower city!! |
| 122 | I would like to see the buses been well mantained, further incentives for car share, and for bike use. |
| 121 | better weekend coverage across the city--ok to get downtown, hard to go west |
| 120 | I'd love to have a bus from downtown come past McMaster (to pick up students commuting to and from Ancaster...my daughter commutes to Sheridan College and has to takes two buses from Ancaster to get to McMaster where she then catches the Go Bus)...have the bus come through West Hamilton and then up Wilson Street to Duffs Corners. |
| 119 | Better connections and on time service |
| 118 | n/a |
| 117 | End area rating. Everyone in the city should pay what the old city currently pays. City needs to grow service and can't do that without putting more money into it. |
| 116 | More buses |
| 115 | more access for Stoney Creek suburbs |
| 114 | More express lines |
| 113 | More frequent buses. There's no doubt I would use the HSR far, far more than I do if I didn't always have to worry about just missing a bus and waiting with 2+ kids 30 minutes for the next one. |
| 112 | Light rail should be used for crosstown routes. |
| 111 | More bus routes on the 5 delaware lines, specifically 52 Head St. loop, as it only comes hourly during week days. |
| 110 | More double buses on the busy routes to Limeridge, along King and Barton Streets. |
| 109 | Would love to see rapid train transit (rather than bus!) . |
| 108 | LRT |
| 107 | Make it more cost effective - reduce rates |
| 106 | more frequent service |
| 105 | I use the HRS buses and GO buses regularly and can't think of anything - I find that the system covers my needs. |
| 104 | more frequent service, particularly to areas on the mountain. |
| 103 | that the people who use scooters, walkers, wheelchairs pay fares teh asme as everyone else |
| 102 | Greater coverage and quicker lines. |
| 101 | rapid transit (subways! or above rail) |
| 100 | One change affects my area only, because thats where I use the bus service most often. I have been riding busses into downtown Hamilton for about 45 years. Whoever set up the existing service, was not a local rider. For many years the bus came from downtown, through West Hamilton up Wilson Street East and continued past Mohawk Road to the west end of Ancaster. It was a great setup and very simple. The busses used to be packed. Now the bus comes the same route, until it reaches Mohawk than it turns to the Meadowlands. Riders must transfer to continue into Ancaster. Everyone knows it is set up this way for the convenience of the Meadowlands, but it is a huge inconvenience for the older parts of Ancaster. I know a lot of people (many who are seniors)who do not use the service for this reason. I myself often drive downtown as it easier even though I prefer the bus. Suggestion; One bus from downtown, past McMaster and West Hamilton, up Wilson Street to Duffs Corners, around Garner to Fiddlers Green to Wilson than back to the city. You could extend a bus that goes to the Meadowlands from the east, into the village and back to the Meadowlands. If you advertise this ie. the Ancaster News, people will love it. |
| 99 | A bus route that allows me to get to a grocery store more directly and closer to where I live. York 8 has no grocery store on it but it teasing gets close to Dundurn and King the alternative is on the interlined 6 but a late trip will not get me home at all. |
| 98 | I WOULD LIKE TO SEE IT COVER THE ENTIRE CITY OF HAMILTON. |
| 97 | First....more frequent service specially on the Upper Kenilworth Line. including Sunday mornings so one can get to church; wider aisles so people with walkers don't clog the way for other passengers to move back; if not this, then they should be charged for each seat they make unaccessible to other riders. |
| 96 | Light Rail Transit. Some low emission buses |
| 95 | More GO trains at regular intervals and onthe weekend. |
| 94 | The addition of Light Rail - or Electric Busses |
| 93 | More freequent bus service to reduce the overloading of busses or busses unable to accomodate all the passenges and skipping stopps. |
| 92 | Extension of rapid, frequent service into industrial or "employment" areas as well as commercial nodes. |
| 91 | Better designed bus shelters and landing pads for persons with disabilities using assistive devices. Honestly some of the places we are expected to get on and off at are no larger than a postage stamp AND add a bus ramp, a four foot scooter or wheelchair and you are up to your axels in mud, snow, ice or dangling from some sidewalk with no where to go but out on your face. Also bus bench advertising should not be a barrier to getting on or off the bus for us. We have enough difficulties with urban landscapes without adding to the congestion. Put benches back a bit from the street/stop or ask the planners to come up with some solution. |
| 90 | Implementing LRT routes (A and B-lines). |
| 89 | Go Trains to Hamilton |
| 88 | |
| 87 | add the B-Line train/LRT |
| 86 | An emphasis on fixed infrastructure development in the form of LRT; using such infrastructure as the backbone for smart urban development; elevating transit as a priority when considering patterns of movement and spatial use. |
| 85 | A reliable frequency of service all seven days a week. |
| 84 | |
| 83 | Light rail down the main corridor that is fast and efficient and frequent. |
| 82 | light rail, |
| 81 | More GO train service |
| 80 | my answers will be limtied, have used the bus just twice in the past year, neither a good experience |
| 79 | notification of bus arrival at every stop or via the internet |
| 78 | Buses have high priority usage of streets. |
| 77 | Integration of light rapid transit trains on major routes east to west and north to south. |
| 76 | I want to see more buses running along routes that students use especially before and after school. |
| 75 | Bring back Hamilton's Literal "Street Railway" with not only the two Light Rail Lines "A Line" and "B Line," but also with the C Line as well as bringing back the electric trolley buses for most of the rest of the lines. |
| 74 | Zoned fares: I would like to be able to pay $1 to take the bus from King and James to Queen and King, or from Barton and John to the Farmer's Market, for example. I would be happy to pay more to get to places on the mountain. |
| 73 | I think the transit service is great. |
| 72 | More frequent rides. |
| 71 | Define transit as high order transportation not a form of welfare. |
| 70 | Eliminate overcrowded buses. Increase service on high demand routes at high demand times so that there are no "drive bys" or so that people are not crammed against each other. |
| 69 | Besides LRT? Better weekend service - more frequent service especially around summertime events - such as festivals in Gage park, etc. |
| 68 | Introduction of 24 hour service. |
| 67 | more frequency |
| 66 | Transportation in the communities of Garth Trails, Twenty Place and Villages of Glancaster. The current CAB/bus model is inefficient and unreliable, especially for use for medical and other appointments. |
| 65 | increase fares to reflect a city of this size |
| 64 | Implementation of LRT. |
| 63 | frequency |
| 62 | Better adherence to schedules, maybe a rationalization of the schedules and better interface with the routes. |
| 61 | Establish a "Blue Line Network" - Make Routes 1, 27, 41 24/7 service |
| 60 | A more "smiling;helpful" face on the part of some of the drivers on H.S.R. A more forthcoming willingness to help those who might be new to travelling by bus; those who might be new to our country; those who might be senior / handicapped / etc. A "taboo" on H.S.R. drivers discussing problems with H.S.R. management .... Looks and sounds really bad ! A "taboo" on H.S.R. drivers who drive when also talking on their cell phones for personal conversations. An end to the sharp answers of "I don't know; Go check the schedule on the pole" OR (with annoyance) "I don't know what you are saying" Difficult for other cultures when this occurs. I have seen the embarrassment from our newcomers to Canada, when greeted by this. It is very sad to see this happen. Down in the Gore Park area, I have seen some of our newcomers from Somalia and East India treated like they do not matter, when they are trying to ask questions. These people are some of my friends ! |
| 59 | More reliable/accountable service: several times I have been early for a bus that never comes. The customer service staff have no idea where those buses are. Create an application that I can download onto my phone. I can open it, and track the buses on it's route. If I missed it or it is not coming, I can access an option to create an alternate route. HSR employees can also access this so when I call/speak to a driver they can give me the most up to date information. |
| 58 | Well, it does not seem to matter what time of the day it is, there are overcrowded buses that are dangerously and irritatingly full! The Barton 2 is my most frequently used route, there should be the special longer buses on this route, the ones that have the bend in the middle. |
| 57 | Better service to Dundas. |
| 56 | get Light Rail |
| 55 | introduction of "transfer Lights" activated by passengers at exit doors when approaching a transfer point on route. Light to be mounted on the forward section of the roof of the bus. Connecting busses to stay until transfer of passengers complete. Many people risk death by running and Jaywalking to catch a transfer bus. Light shuts off automatically when bus starts up. |
| 54 | Light rail ro improve trip times. |
| 53 | An LRT on the B-Line and the A-Line |
| 52 | More express routes; it is ridiculous that I cannot get a bus from Eastgate Square up Centennial Parkway to Paramount/Mud Street area where my daughter lives. To get from lower Stoney Creek to upper Stoney Creek and upper Hamilton is not possible! |
| 51 | easier access to hamilton hospitals |
| 50 | LIGHT RAIL NOW! |
| 49 | Get rid of area rating! |
| 48 | |
| 47 | Daily Summer Bus Route from June 27/10 to Labour Day along Confederation Park continue on Beach Blvd to Spencer Smith Park. |
| 46 | Every 5 minute A-line (Light Rail)that effectively connects any North South line to any west east destination. Which should be quickly followed by a B-line which does the same and should run at least every 10 minutes. |
| 45 | Improved service along downtown routes, especially on weekends during festivals. If you can't even properly service the infrequent transit user, how can you expect people to trust transit regularly. |
| 44 | LRT |
| 43 | More buses in the North end - it is very difficult to get around North of Barton. I have regular appointments at the VON on Victoria Street North and there are very few transit options. Also my Bank is at James and Burlington and the only bus that services that area is the #4 Bayfront and it is very limited service. |
| 42 | I live on Pirie Drive in Dundas. We now have a 30 min. service in rush hours and 1hour service at other times. We have no service at weekends and holidays and the last bus leaves downtown at 10.00pm., while the service to Head Street, Dundas is weekends, holidays and after midnight. I would like to see the Pirie Drive service alternated with the Head Street service after 10.00pm and weekends and holidays. |
| 41 | |
| 40 | |
| 39 | |
| 38 | My only pet peeve - I take the bus on Upper Wellington. Often I see buses "out of service" or with their lights out and drive right past my stop most mornings. I know that they are on their way to the downtown core - the same place that I am heading. It would make riders a lot happier if these speeding buses could stop and pick up passengers on their way. Also, the regular bus would be less crowded. |
| 37 | 24 hour service, even if it limited to once every half hour or hour |
| 36 | |
| 35 | Buses running later at night. |
| 34 | Increase the number of buses on Mohawk Rd. Any time I take it I have to wait 1/2 hour approx for the next one if I miss the scheduled time I have looked up. And then it more than likely ends at Rice when I want to go through to Meadowlands. |
| 33 | light rapid transit: it is time to join the 21st century |
| 32 | Weekend Service up Governors Rd in Dundas. |
| 31 | A more comfortable ride. I believe due to tight scheduling that Bus drivers haven't the time to take it easy on accelerating and braking, which makes it stressful especially for Seniors when entering and leaving the Bus. |
| 30 | Re-examine, and change if necessary, some of the current bus routes. For example, the Delaware buses (5 and 5A in particular). At least 1 of them - the 5 probably makes more sense - should continue travelling eastbound along Lawrence Road until it gets to King Street where it will continue going eastbound. That way, we'll have the 5E/52 and the 41 servicing King Street between Ottawa and Greenhill and we'll have the 5 servicing Lawrence Rd. between those 2 points. That way, more people will find the routes convenient. |
| 29 | extending the 35 route to Twenty Rd. |
| 28 | I would like the HSR to schedule the buses to meet the 4 GO trains in the morning and afternoon. Every city on the Lakeshore GO route has buses waiting for passengers as the trains pull in. In Hamilton, the buses leave as quickly as possible before the trains arrive to avoid picking up passengers! |
| 27 | Better use of Transit Hubs/stations in areas that have many buses arriving and departing. |
| 26 | you want people to take transit...then from 6a.m. until 9a.m. buses should be every ten minutes apart on all routes. then express buses would not be needed during these peak hours and riders wouldn't have to check schedules since the bus is always coming. also every route in the city has to have full time transit every day, 7 days a week i.e. 43, 16, etc. |
| 25 | People that use walkers etc. to have to show the bus driver proof of having to use these. I know of people that borrow others walkers to travel on the bus. |
| 24 | quicker more express services with stops only at major streets |
| 23 | Sorry, can't choose one. 1. A move to light-rail transit on key routes. 2. HSR needs to be integrated with DARTS to create a more efficient, cost-effective system. 3. Cheaper fares to make transit a better alternative to driving. |
| 22 | I would like to see improved transit in Dundas Pirie drive area on weekends and holidays. We are without transit about 100 days a year. Also more frequent trips than hourly during weekday mornings. |
| 21 | Faster service. |
| 20 | Increased ridership |
| 19 | More Frequncy - ie: every 15mins MAX; B-Line run same hours as regular routes. |
| 18 | Increase the bus lines in the Meadowlands of Ancaster. I would like to see a fee for ridership depending on distance travelled. Also the use of a Smartcard that can be loaded with cash and then when used when entering/leaving bus, deducting the appropriate amount - something like riding the subway in the bigger cities of the world, such as Hong Kong. |
| 17 | More frequent service to outlying shopping areas, such as the Meadowlands or the new shopping area on the East Mountain on weekends. |
| 16 | Move toward light rail for key routes within the systerm (i.e. the proposed BLAST network) |
| 15 | See below |
| 14 | Similar to Toronto's new "transit city bus plan" we need to develop a plan to complement the core network of rapid transit with a strong "surface" network (ie. buses or non-rapid streetcars). This includes, Maintaining local service in some areas that have been threatened with closure when the new B-Line LRT comes online (the 5 branches serving Delaware-Stinson-Maplewood where they are a long walk from the King Street routing come to mind), as well as upping the service on future LRT routes (read 41 Mohawk, 44 Rymal, 27 Upper James) and other core routes (2 Barton, 23/24/25/26 Upper Gage/Sherman/Wentworth/Wellington) to a minimum of 15 minutes all day headways with 10 minutes headways during rush hours. |
| 13 | Have it be a city priority rather than an afterthought. For instance, in planning development, achieving the rides/year goal must be part of the planning process. Looking at recent proposed suburban developments, it is hard to see how you will get above 10 rides/year given their densities, location, planning principles etc. |
| 12 | Move beyond the 'social service' objective to create a full transit system intended to become more popular for city travel than cars. This will require more funding than is spent on roads, plus giving transit vehicles priority on the streets. |